Time : Jan 12 2021 Tuesday |
INV # 743 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
9056 | 5989 |
3978 | 3940 |
6276 | 5430 |
4411 | 2039 |
|
7540 | 3314 |
9354 | 7101 |
1342 | 7585 |
1058 | 8921 |
|
|
Time : Jan 05 2021 Tuesday |
INV # 736 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
8255 | 4951 |
2728 | 0102 |
3174 | 0933 |
5721 | 5794 |
|
4712 | 0349 |
0632 | 1654 |
6804 | 8930 |
2985 | 9560 |
|
|
Time : Dec 29 2020 Tuesday |
INV # 729 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
0568 | 2348 |
3278 | 9464 |
0562 | 5469 |
2960 | 0757 |
|
2434 | 1779 |
4363 | 2440 |
7807 | 3347 |
3916 | 6215 |
|
|
Time : Dec 22 2020 Tuesday |
INV # 722 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
5800 | 5016 |
4694 | 8750 |
2603 | 8416 |
5781 | 6265 |
|
8045 | 8723 |
4278 | 0119 |
6016 | 8551 |
4402 | 7091 |
|
|
Time : Dec 15 2020 Tuesday |
INV # 715 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
9161 | 8220 |
2252 | 8361 |
8101 | 5261 |
3455 | 8764 |
|
8310 | 0518 |
4729 | 3487 |
6206 | 8182 |
3223 | 2634 |
|
|
Time : Dec 08 2020 Tuesday |
INV # 708 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
5261 | 2385 |
6087 | 6631 |
1091 | 6737 |
6158 | 1332 |
|
5627 | 2567 |
2290 | 4410 |
2284 | 7152 |
3847 | 2734 |
|
|
Time : Dec 01 2020 Tuesday |
INV # 701 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
0441 | 7202 |
9494 | 2859 |
6663 | 3849 |
1882 | 3000 |
|
2623 | 1859 |
0746 | 5166 |
7442 | 9074 |
6578 | 1951 |
|
|
Time : Nov 24 2020 Tuesday |
INV # 694 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
3598 | 1281 |
0499 | 5595 |
1964 | 1245 |
4520 | 2969 |
|
1920 | 9729 |
7242 | 0311 |
9169 | 1418 |
5682 | 0456 |
|
|
Time : Nov 17 2020 Tuesday |
INV # 687 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
9596 | 8222 |
0421 | 7747 |
1376 | 1937 |
3806 | 7342 |
|
4595 | 1383 |
3364 | 2463 |
1897 | 4030 |
2933 | 9950 |
|
|
Time : Nov 10 2020 Tuesday |
INV # 680 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
5237 | 4263 |
9798 | 9165 |
9245 | 6999 |
4924 | 2025 |
|
8167 | 7071 |
6830 | 4208 |
1907 | 1368 |
0318 | 0165 |
|
|
Time : Nov 03 2020 Tuesday |
INV # 673 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
3185 | 9771 |
5200 | 5544 |
7086 | 0879 |
7603 | 4450 |
|
4274 | 7150 |
2902 | 1172 |
9184 | 1527 |
6453 | 9431 |
|
|
Time : Oct 27 2020 Tuesday |
INV # 666 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
3543 | 1377 |
4107 | 0839 |
3952 | 2779 |
7158 | 2627 |
|
1144 | 8280 |
8651 | 8469 |
3119 | 5311 |
4436 | 7931 |
|
|
Time : Oct 20 2020 Tuesday |
INV # 659 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
4774 | 0678 |
4722 | 5480 |
0724 | 5838 |
6520 | 9207 |
|
0728 | 7687 |
9645 | 2498 |
1380 | 0823 |
6539 | 3586 |
|
|
Time : Oct 13 2020 Tuesday |
INV # 652 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
5843 | 9318 |
3522 | 9349 |
9283 | 4297 |
3298 | 1906 |
|
5826 | 0284 |
4018 | 1563 |
2469 | 7944 |
1300 | 3393 |
|
|
Time : Oct 06 2020 Tuesday |
INV # 645 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
5614 | 5887 |
9386 | 4179 |
2826 | 8691 |
7390 | 3441 |
|
9623 | 4763 |
5527 | 5034 |
8617 | 2268 |
2809 | 1315 |
|
|
Time : Sep 29 2020 Tuesday |
INV # 638 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
4648 | 2043 |
6668 | 8649 |
9431 | 1725 |
2056 | 1143 |
|
7721 | 2098 |
4730 | 7302 |
7384 | 3708 |
9984 | 0689 |
|
|
Time : Sep 22 2020 Tuesday |
INV # 631 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
5933 | 7783 |
6161 | 4954 |
0743 | 9890 |
2356 | 4019 |
|
1069 | 8674 |
8666 | 0272 |
3247 | 0871 |
9631 | 1084 |
|
|
Time : Sep 15 2020 Tuesday |
INV # 624 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
9146 | 7011 |
0962 | 8194 |
9826 | 9772 |
5431 | 4458 |
|
2667 | 9032 |
8110 | 2864 |
1271 | 4520 |
7669 | 6889 |
|
|
Time : Sep 08 2020 Tuesday |
INV # 617 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
7669 | 7176 |
4383 | 4714 |
4288 | 1737 |
6247 | 1918 |
|
5877 | 8283 |
9783 | 1710 |
5240 | 9434 |
9210 | 1420 |
|
|
Time : Sep 01 2020 Tuesday |
INV # 610 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
7083 | 5204 |
6060 | 3401 |
7016 | 8859 |
1219 | 5571 |
|
4689 | 2956 |
3015 | 6443 |
1588 | 2066 |
4178 | 8970 |
|
|
Time : Aug 25 2020 Tuesday |
INV # 603 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
9117 | 2590 |
3348 | 8092 |
0210 | 3415 |
3738 | 3332 |
|
1058 | 5976 |
7593 | 3326 |
3980 | 8690 |
1139 | 6358 |
|
|
Time : Aug 18 2020 Tuesday |
INV # 596 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
3577 | 3354 |
4600 | 2688 |
6021 | 5011 |
0419 | 7635 |
|
1526 | 1718 |
3965 | 9094 |
4554 | 8992 |
0321 | 3328 |
|
|
Time : Aug 11 2020 Tuesday |
INV # 589 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
4183 | 2418 |
6877 | 3966 |
0800 | 1292 |
1761 | 7357 |
|
8631 | 2956 |
7648 | 2561 |
6829 | 7733 |
5275 | 2955 |
|
|
Time : Aug 04 2020 Tuesday |
INV # 582 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
3550 | 6293 |
5632 | 9706 |
3833 | 8001 |
7705 | 2387 |
|
7824 | 6694 |
4280 | 2010 |
7515 | 4076 |
8299 | 6476 |
|
|
Time : Jul 28 2020 Tuesday |
INV # 575 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
2095 | 6883 |
3737 | 7280 |
2488 | 7660 |
8846 | 3595 |
|
5321 | 6114 |
2103 | 4496 |
7219 | 4512 |
3305 | 0413 |
|
|
Time : Jul 21 2020 Tuesday |
INV # 568 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
0443 | 5451 |
0254 | 2128 |
4962 | 8224 |
3189 | 3226 |
|
7790 | 0909 |
2705 | 9470 |
1646 | 3887 |
7477 | 5620 |
|
|
Time : Jul 14 2020 Tuesday |
INV # 561 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
5476 | 1112 |
3130 | 4448 |
8241 | 9910 |
0335 | 7547 |
|
3141 | 7412 |
1659 | 3183 |
4462 | 1880 |
9674 | 9188 |
|
|
Time : Jul 07 2020 Tuesday |
INV # 554 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
2405 | 9282 |
7239 | 2447 |
5941 | 2565 |
9497 | 8326 |
|
5519 | 1936 |
9603 | 9275 |
1106 | 4782 |
9588 | 5203 |
|
|
Time : Jun 30 2020 Tuesday |
INV # 547 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
7724 | 8932 |
5207 | 6304 |
2867 | 7459 |
2166 | 7008 |
|
2626 | 5069 |
2262 | 9922 |
1824 | 1344 |
3245 | 7043 |
|
|
Time : Jun 23 2020 Tuesday |
INV # 540 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
6614 | 7914 |
4401 | 7119 |
2652 | 4446 |
2673 | 9072 |
|
9428 | 5525 |
4242 | 6825 |
4598 | 0498 |
1723 | 4478 |
|
|
|