Time : Jan 14 2021 Thursday |
INV # 746 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
6233 | 2910 |
2691 | 5997 |
4311 | 1387 |
3280 | 0387 |
|
6977 | 3796 |
7720 | 6326 |
5678 | 0996 |
9959 | 3874 |
|
|
Time : Jan 14 2021 Thursday |
INV # 745 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
6233 | 2910 |
2691 | 5997 |
4311 | 1387 |
3280 | 0387 |
|
6977 | 3796 |
7720 | 6326 |
5678 | 0996 |
9959 | 3874 |
|
|
Time : Jan 07 2021 Thursday |
INV # 738 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
9452 | 4955 |
4759 | 2271 |
6942 | 0729 |
2324 | 7313 |
|
6017 | 0677 |
1786 | 9810 |
0305 | 6268 |
0439 | 3179 |
|
|
Time : Dec 31 2020 Thursday |
INV # 731 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
5018 | 9286 |
0938 | 4661 |
6559 | 2567 |
3790 | 8881 |
|
6166 | 4614 |
7313 | 3837 |
4312 | 2108 |
4409 | 7218 |
|
|
Time : Dec 24 2020 Thursday |
INV # 724 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
8737 | 9690 |
7064 | 3044 |
4186 | 1574 |
7309 | 1855 |
|
8138 | 6286 |
4380 | 6447 |
1351 | 0186 |
5112 | 0631 |
|
|
Time : Dec 17 2020 Thursday |
INV # 717 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
1327 | 5727 |
0223 | 8047 |
5354 | 1260 |
2236 | 9360 |
|
4704 | 3895 |
5838 | 5679 |
2439 | 3805 |
7871 | 6077 |
|
|
Time : Dec 10 2020 Thursday |
INV # 710 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
2472 | 4709 |
5692 | 1765 |
6234 | 0820 |
8278 | 0904 |
|
9410 | 0017 |
0768 | 9940 |
1987 | 4207 |
9971 | 1028 |
|
|
Time : Dec 03 2020 Thursday |
INV # 703 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
9404 | 8333 |
6893 | 9503 |
8323 | 4209 |
1583 | 3465 |
|
8676 | 2914 |
0080 | 5097 |
3889 | 4760 |
2041 | 9932 |
|
|
Time : Nov 26 2020 Thursday |
INV # 696 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
1772 | 6241 |
4500 | 0052 |
2858 | 8353 |
0469 | 0218 |
|
9849 | 2277 |
2453 | 0981 |
0568 | 2796 |
4817 | 3113 |
|
|
Time : Nov 19 2020 Thursday |
INV # 689 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
5466 | 5395 |
9258 | 7379 |
0608 | 9135 |
1937 | 8203 |
|
4295 | 4410 |
2862 | 6362 |
7982 | 3761 |
6281 | 3312 |
|
|
Time : Nov 12 2020 Thursday |
INV # 682 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
1834 | 6536 |
6624 | 4576 |
0261 | 5503 |
0352 | 6560 |
|
2599 | 8479 |
3810 | 3770 |
8635 | 2802 |
5566 | 8213 |
|
|
Time : Nov 05 2020 Thursday |
INV # 675 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
0287 | 5212 |
8992 | 2117 |
8172 | 0555 |
2903 | 7161 |
|
1826 | 1217 |
5075 | 8793 |
9629 | 7231 |
3807 | 1554 |
|
|
Time : Oct 29 2020 Thursday |
INV # 668 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
9495 | 4652 |
5179 | 5445 |
4297 | 2591 |
9908 | 8317 |
|
6353 | 6293 |
9507 | 4255 |
3823 | 6768 |
4501 | 5103 |
|
|
Time : Oct 22 2020 Thursday |
INV # 661 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
9191 | 0977 |
5706 | 9498 |
1104 | 4649 |
0314 | 9951 |
|
9394 | 8416 |
3070 | 4330 |
5270 | 4436 |
3470 | 7448 |
|
|
Time : Oct 15 2020 Thursday |
INV # 654 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
9784 | 6915 |
3960 | 1975 |
3236 | 7934 |
2038 | 4033 |
|
4789 | 6984 |
9974 | 8385 |
2742 | 1953 |
0861 | 4929 |
|
|
Time : Oct 08 2020 Thursday |
INV # 647 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
2233 | 5516 |
8922 | 9690 |
6075 | 8951 |
4198 | 1118 |
|
8583 | 3483 |
1415 | 3089 |
3442 | 1544 |
4566 | 4807 |
|
|
Time : Oct 01 2020 Thursday |
INV # 640 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
7618 | 7020 |
5974 | 3558 |
9189 | 8165 |
3645 | 3354 |
|
0754 | 7686 |
2593 | 8381 |
6592 | 8001 |
7405 | 2251 |
|
|
Time : Sep 24 2020 Thursday |
INV # 633 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
1248 | 3202 |
3206 | 2947 |
9338 | 0130 |
0416 | 4183 |
|
8591 | 2985 |
9572 | 9276 |
0440 | 0264 |
3069 | 6786 |
|
|
Time : Sep 17 2020 Thursday |
INV # 626 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
2815 | 9041 |
7317 | 7948 |
3694 | 8942 |
5593 | 8995 |
|
2597 | 8856 |
1713 | 6654 |
4603 | 4284 |
9110 | 7914 |
|
|
Time : Sep 10 2020 Thursday |
INV # 619 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
5156 | 1765 |
3166 | 5734 |
5350 | 8437 |
9858 | 1462 |
|
3052 | 2723 |
0178 | 0369 |
0115 | 9984 |
5630 | 0513 |
|
|
Time : Sep 03 2020 Thursday |
INV # 612 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
6687 | 4680 |
5461 | 4962 |
0188 | 8245 |
6365 | 1134 |
|
3123 | 4630 |
6595 | 8908 |
3219 | 2872 |
8820 | 9727 |
|
|
Time : Aug 27 2020 Thursday |
INV # 605 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
5403 | 8431 |
1214 | 5577 |
1521 | 6817 |
1272 | 7368 |
|
6137 | 4516 |
2197 | 7131 |
5208 | 1007 |
0155 | 3911 |
|
|
Time : Aug 20 2020 Thursday |
INV # 598 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
2961 | 0869 |
0554 | 1469 |
6925 | 5122 |
6384 | 2679 |
|
8089 | 3913 |
6711 | 8665 |
5507 | 6353 |
5342 | 3831 |
|
|
Time : Aug 13 2020 Thursday |
INV # 591 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
7996 | 3911 |
4348 | 1033 |
8817 | 4475 |
6269 | 1547 |
|
3785 | 0621 |
3077 | 0591 |
6138 | 9913 |
2234 | 0489 |
|
|
Time : Aug 06 2020 Thursday |
INV # 584 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
1133 | 7721 |
6989 | 9485 |
5430 | 6160 |
4075 | 8304 |
|
0099 | 9620 |
2597 | 6011 |
7003 | 4487 |
4634 | 7530 |
|
|
Time : Jul 30 2020 Thursday |
INV # 577 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
5593 | 2857 |
2817 | 6041 |
7780 | 4702 |
7921 | 3486 |
|
2973 | 6363 |
8441 | 4982 |
0998 | 5537 |
7672 | 2194 |
|
|
Time : Jul 23 2020 Thursday |
INV # 570 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
1538 | 5281 |
0541 | 4841 |
2819 | 4061 |
9635 | 5943 |
|
1784 | 2026 |
6932 | 6055 |
8128 | 3061 |
8201 | 8519 |
|
|
Time : Jul 16 2020 Thursday |
INV # 563 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
6726 | 0007 |
8921 | 4313 |
5683 | 4557 |
7445 | 1830 |
|
9201 | 7036 |
7575 | 5075 |
0035 | 4143 |
1829 | 1702 |
|
|
Time : Jul 09 2020 Thursday |
INV # 556 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
1123 | 5337 |
1331 | 8924 |
3685 | 6651 |
5454 | 6748 |
|
8933 | 8728 |
8702 | 1005 |
7769 | 2397 |
3357 | 4087 |
|
|
Time : Jul 02 2020 Thursday |
INV # 549 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
8711 | 0116 |
5242 | 3673 |
8186 | 0325 |
2394 | 0779 |
|
6608 | 3275 |
3636 | 7897 |
9953 | 8857 |
5599 | 5656 |
|
|
|